<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Money With This Forex Trading System</title>
	<atom:link href="http://www.bustathief.com/earn-money-with-forex-trend-follower/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/</link>
	<description>Protecting You and Your Finances</description>
	<lastBuildDate>Wed, 14 Dec 2011 21:27:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Search for My very own Holy Grail &#171; The Forex Sarge</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-8151</link>
		<dc:creator>The Search for My very own Holy Grail &#171; The Forex Sarge</dc:creator>
		<pubDate>Wed, 23 Feb 2011 06:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-8151</guid>
		<description>[...] too complex for me at this time. Therefore, I searched and searched, and finally chanced upon the Trend&#8217;s Follower system. The discussion on the system can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] too complex for me at this time. Therefore, I searched and searched, and finally chanced upon the Trend&#8217;s Follower system. The discussion on the system can be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend Following Strategies&#160;&#124;&#160;Home Pips</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-7289</link>
		<dc:creator>Trend Following Strategies&#160;&#124;&#160;Home Pips</dc:creator>
		<pubDate>Mon, 09 Aug 2010 09:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-7289</guid>
		<description>[...] Original Article Here   Tags: Forex, Indicators, Strategy, Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Article Here   Tags: Forex, Indicators, Strategy, Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [Futures] The Valley of the Rainbows - Page 2 - Big Mike Trading Forum</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-4439</link>
		<dc:creator>[Futures] The Valley of the Rainbows - Page 2 - Big Mike Trading Forum</dc:creator>
		<pubDate>Wed, 23 Sep 2009 18:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-4439</guid>
		<description>[...] 5 min trend follower rules and download   Make Money With This Forex Trading System [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 min trend follower rules and download   Make Money With This Forex Trading System [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend follower 5 minute system ea Project !!! - Forex Trading</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2642</link>
		<dc:creator>Trend follower 5 minute system ea Project !!! - Forex Trading</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2642</guid>
		<description>[...] the complete and profitable ea for this system !!!  Here is the link of the source for this system, Make Money With Forex Trading System . I will attach the indicators used for this system and 1 of the sample expert adviser(Incomplete) [...]</description>
		<content:encoded><![CDATA[<p>[...] the complete and profitable ea for this system !!!  Here is the link of the source for this system, Make Money With Forex Trading System . I will attach the indicators used for this system and 1 of the sample expert adviser(Incomplete) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2623</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 06 Nov 2008 16:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2623</guid>
		<description>I am impressed with your willingness to share your expertise for free. Thank you.</description>
		<content:encoded><![CDATA[<p>I am impressed with your willingness to share your expertise for free. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2473</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 20 Oct 2008 06:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2473</guid>
		<description>Whenever I trade, I trade with this system. But as mentioned over a year ago here and on the forex factory forum, I trade only rarely.

But a few people on the forexfactory forum are already GREAT with trading this system, so I would definitely advise anyone to visit the forum and look at some of their live trades that they occasionally post.</description>
		<content:encoded><![CDATA[<p>Whenever I trade, I trade with this system. But as mentioned over a year ago here and on the forex factory forum, I trade only rarely.</p>
<p>But a few people on the forexfactory forum are already GREAT with trading this system, so I would definitely advise anyone to visit the forum and look at some of their live trades that they occasionally post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irix</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2461</link>
		<dc:creator>Irix</dc:creator>
		<pubDate>Sun, 19 Oct 2008 19:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2461</guid>
		<description>Hello,

I&#039;m a bit curious ;) as part of human nature heh.
I read that you don&#039;t use this system anymore because it bored you sitting and trading in the long run. I&#039;m a bit curious on what kind of system you are using today or you stopped totally ?.
You can mail me for the answer.

Thank you.

Best regards from denmark.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;m a bit curious <img src='http://www.bustathief.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  as part of human nature heh.<br />
I read that you don&#8217;t use this system anymore because it bored you sitting and trading in the long run. I&#8217;m a bit curious on what kind of system you are using today or you stopped totally ?.<br />
You can mail me for the answer.</p>
<p>Thank you.</p>
<p>Best regards from denmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: callistus</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2358</link>
		<dc:creator>callistus</dc:creator>
		<pubDate>Thu, 09 Oct 2008 09:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2358</guid>
		<description>please am very pleased with system, God bless you!But i have a problem donloading the template. pls kindly send it to my e-mail [sylvermaz@gmail.com] 
                       thanks from callistus</description>
		<content:encoded><![CDATA[<p>please am very pleased with system, God bless you!But i have a problem donloading the template. pls kindly send it to my e-mail [sylvermaz@gmail.com]<br />
                       thanks from callistus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trend follower 5 minute system ea Project !!! - Forex Trading</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2340</link>
		<dc:creator>Trend follower 5 minute system ea Project !!! - Forex Trading</dc:creator>
		<pubDate>Tue, 07 Oct 2008 19:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2340</guid>
		<description>[...] the complete and profitable ea for this system !!!  Here is the link of the source for this system, Make Money With Forex Trading System . I will attach the indicators used for this system and 1 of the sample expert adviser .     [...]</description>
		<content:encoded><![CDATA[<p>[...] the complete and profitable ea for this system !!!  Here is the link of the source for this system, Make Money With Forex Trading System . I will attach the indicators used for this system and 1 of the sample expert adviser .     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicotine</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2301</link>
		<dc:creator>Nicotine</dc:creator>
		<pubDate>Sun, 05 Oct 2008 17:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2301</guid>
		<description>Ok i am reading all posts and i am on the page 75 now. I want to do everything manuelly not with EA. 
i want to ask u that is the original slope direction period is 80?this gives very bad signals for exit position, but i tried period 20 it is very good on backtests. ??</description>
		<content:encoded><![CDATA[<p>Ok i am reading all posts and i am on the page 75 now. I want to do everything manuelly not with EA.<br />
i want to ask u that is the original slope direction period is 80?this gives very bad signals for exit position, but i tried period 20 it is very good on backtests. ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2211</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2211</guid>
		<description>Go to our trend follower thread at forex factory and read it all. You&#039;ll have a few days of reading and you&#039;ll in time get a proper feeling which trades are the best, where you can expect a larger move. 

I have also for this sake given multiple exit points, which are described above.</description>
		<content:encoded><![CDATA[<p>Go to our trend follower thread at forex factory and read it all. You&#8217;ll have a few days of reading and you&#8217;ll in time get a proper feeling which trades are the best, where you can expect a larger move. </p>
<p>I have also for this sake given multiple exit points, which are described above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicotine</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2205</link>
		<dc:creator>Nicotine</dc:creator>
		<pubDate>Fri, 03 Oct 2008 15:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2205</guid>
		<description>First of all i want to say &quot;Thank You&quot; or sharing this strategy with us.
I backtested your strategy on EURUSD M5, if you can analize true,and open a position,you can earn money. But I think there&#039;s a problem with the strategy, it is about Take Profit Point.
For Example, i backtested and i saw that, i can take max +20 pips with signal in 10 minutes and then trend will turn after 20 minutes later i am -25 pips. My TP is about +50 pips because of pivot lines.So it costs me -25 pips. (Slope Direction Line is change colour when it is about -15 pips,also price is inside the volalite channel -18 pips) 

To sum up, Signals are very useful when you analize good and you can earn money but i don&#039;t know where i close the position? Any idea about it? What&#039;s your advice about it expect the methods which you wrote in MANUAL.

Thanks and Sorry for my english if it is bad :)</description>
		<content:encoded><![CDATA[<p>First of all i want to say &#8220;Thank You&#8221; or sharing this strategy with us.<br />
I backtested your strategy on EURUSD M5, if you can analize true,and open a position,you can earn money. But I think there&#8217;s a problem with the strategy, it is about Take Profit Point.<br />
For Example, i backtested and i saw that, i can take max +20 pips with signal in 10 minutes and then trend will turn after 20 minutes later i am -25 pips. My TP is about +50 pips because of pivot lines.So it costs me -25 pips. (Slope Direction Line is change colour when it is about -15 pips,also price is inside the volalite channel -18 pips) </p>
<p>To sum up, Signals are very useful when you analize good and you can earn money but i don&#8217;t know where i close the position? Any idea about it? What&#8217;s your advice about it expect the methods which you wrote in MANUAL.</p>
<p>Thanks and Sorry for my english if it is bad <img src='http://www.bustathief.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2177</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2177</guid>
		<description>Read This:

http://www.netsquirrel.com/articles/zip.html</description>
		<content:encoded><![CDATA[<p>Read This:</p>
<p><a href="http://www.netsquirrel.com/articles/zip.html" rel="nofollow">http://www.netsquirrel.com/articles/zip.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajewole</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2153</link>
		<dc:creator>ajewole</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2153</guid>
		<description>Hello you said we should unzip it after downloading it pls how do we unzip it.Pls I have been on it for 2 days now.After downloading installing it into meta4 Alpari trader platform has been a great task.Please help with the steps.</description>
		<content:encoded><![CDATA[<p>Hello you said we should unzip it after downloading it pls how do we unzip it.Pls I have been on it for 2 days now.After downloading installing it into meta4 Alpari trader platform has been a great task.Please help with the steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2112</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 29 Sep 2008 09:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2112</guid>
		<description>Hello,

please read the trend follower FAQ for explanation on how to install the indicators and template:

http://www.bustathief.com/2007/08/trend-follower-faq.html</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>please read the trend follower FAQ for explanation on how to install the indicators and template:</p>
<p><a href="http://www.bustathief.com/2007/08/trend-follower-faq.html" rel="nofollow">http://www.bustathief.com/2007/08/trend-follower-faq.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fl</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-2111</link>
		<dc:creator>Fl</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-2111</guid>
		<description>Hi admin,

I have downloaded the Trendfollower-indicators and template which I have copied into the folders as mentioned on your blog. 
In the MT4 platform, I drag and drop the indicators under the expert adivsor to my chart but I am unable to see them working. Have I miss out those files with extension &quot;ex4&quot; which are necessary for those indicators to work in MT4? I only have files with the extension &quot;Mq4&quot;.
I would appreciate if you can email to satori333@gmail.com on the full and updated trend-follower indicators.

thanks.</description>
		<content:encoded><![CDATA[<p>Hi admin,</p>
<p>I have downloaded the Trendfollower-indicators and template which I have copied into the folders as mentioned on your blog.<br />
In the MT4 platform, I drag and drop the indicators under the expert adivsor to my chart but I am unable to see them working. Have I miss out those files with extension &#8220;ex4&#8243; which are necessary for those indicators to work in MT4? I only have files with the extension &#8220;Mq4&#8243;.<br />
I would appreciate if you can email to <a href="mailto:satori333@gmail.com">satori333@gmail.com</a> on the full and updated trend-follower indicators.</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-1868</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Sep 2008 06:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-1868</guid>
		<description>No, that is not the same. I would advise you to get two trading platforms. One that supports metatrader and all the indicators, and the other is your broker where you will execute your trades.</description>
		<content:encoded><![CDATA[<p>No, that is not the same. I would advise you to get two trading platforms. One that supports metatrader and all the indicators, and the other is your broker where you will execute your trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irix</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-1860</link>
		<dc:creator>Irix</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-1860</guid>
		<description>Hello,

Very interresting system, but I have a problem. My trading system / broker have not included the Laguerre indicator yet.
Would a normal smoothed RSI do the trick also ? any test on this ?</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Very interresting system, but I have a problem. My trading system / broker have not included the Laguerre indicator yet.<br />
Would a normal smoothed RSI do the trick also ? any test on this ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-1809</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 24 Sep 2008 19:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-1809</guid>
		<description>If you judge a system by two failed trades then you will never make it as a forex trader.</description>
		<content:encoded><![CDATA[<p>If you judge a system by two failed trades then you will never make it as a forex trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed Aly</title>
		<link>http://www.bustathief.com/earn-money-with-forex-trend-follower/comment-page-4/#comment-1805</link>
		<dc:creator>Ahmed Aly</dc:creator>
		<pubDate>Wed, 24 Sep 2008 17:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=15#comment-1805</guid>
		<description>When I applied it for the first tim eon 2 pairs the strategy failed ,

that`s really bad</description>
		<content:encoded><![CDATA[<p>When I applied it for the first tim eon 2 pairs the strategy failed ,</p>
<p>that`s really bad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 1/25 queries in 0.139 seconds using disk: basic
Object Caching 593/617 objects using disk: basic

Served from: www.bustathief.com @ 2012-02-08 04:04:58 -->
