<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trend Follower FAQ</title>
	<atom:link href="http://www.bustathief.com/trend-follower-faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bustathief.com/trend-follower-faq/</link>
	<description>Protecting You and Your Finances</description>
	<lastBuildDate>Wed, 18 Nov 2009 21:21:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Carolyn</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-4098</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-4098</guid>
		<description>Thank you. Just a little question, I have saved in my indicators where you said, however, I can&#039;t seem to load them up to my metatrader (which I have by the way) I can load the template, why can&#039;t I do the indicators? Please help. You can e-mail me if it is ok. 

Thanks again for a wonderful system</description>
		<content:encoded><![CDATA[<p>Thank you. Just a little question, I have saved in my indicators where you said, however, I can&#8217;t seem to load them up to my metatrader (which I have by the way) I can load the template, why can&#8217;t I do the indicators? Please help. You can e-mail me if it is ok. </p>
<p>Thanks again for a wonderful system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francis</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-4083</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Tue, 11 Aug 2009 10:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-4083</guid>
		<description>Dear admin,
Thank you for sharing this system, I am new at forex, and would very much like to learn.
I have download your guppy lines from your website, but I found the colours are not the same, mine is gold,blue,green red, and purple, while
yours is yellow,orange,blue,green and red, I am asking this is because I am a bit confuse, with the explation of colours, of when to go in or not, like you said red must be above green and green must be above red, for trade long/short.


Thank you.

Francis</description>
		<content:encoded><![CDATA[<p>Dear admin,<br />
Thank you for sharing this system, I am new at forex, and would very much like to learn.<br />
I have download your guppy lines from your website, but I found the colours are not the same, mine is gold,blue,green red, and purple, while<br />
yours is yellow,orange,blue,green and red, I am asking this is because I am a bit confuse, with the explation of colours, of when to go in or not, like you said red must be above green and green must be above red, for trade long/short.</p>
<p>Thank you.</p>
<p>Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofiane</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-3413</link>
		<dc:creator>Sofiane</dc:creator>
		<pubDate>Tue, 12 May 2009 00:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-3413</guid>
		<description>Hello. Thank you for your help. Today is May 11th 2009. I was wondering if there were any adjustments to make?</description>
		<content:encoded><![CDATA[<p>Hello. Thank you for your help. Today is May 11th 2009. I was wondering if there were any adjustments to make?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2946</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2946</guid>
		<description>You can find out all the indicators algorithms by downloading the metatrader platform and trendfollower template + indicators. But I advise you to rather use the original metatrader to analyze the market and only use your amibroker to execute trades.</description>
		<content:encoded><![CDATA[<p>You can find out all the indicators algorithms by downloading the metatrader platform and trendfollower template + indicators. But I advise you to rather use the original metatrader to analyze the market and only use your amibroker to execute trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Tobin</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2945</link>
		<dc:creator>Patrick Tobin</dc:creator>
		<pubDate>Tue, 24 Feb 2009 07:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2945</guid>
		<description>Dear Admin,

You have achieved a wonderful piece of work. I also trade stocks and use a different platform. Is there some way you can send me the plain language version of the system. I use Amibroker and would like to use your system with the Amibroker. 

warm regards,

Patrick</description>
		<content:encoded><![CDATA[<p>Dear Admin,</p>
<p>You have achieved a wonderful piece of work. I also trade stocks and use a different platform. Is there some way you can send me the plain language version of the system. I use Amibroker and would like to use your system with the Amibroker. </p>
<p>warm regards,</p>
<p>Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2877</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 09 Feb 2009 13:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2877</guid>
		<description>You&#039;ve got to have two platforms open. One for the analysis (MT4) and the other one for forex yard limited.

Alternatively you can choose &lt;a href=&quot;http://www.northfinance.com/&quot; rel=&quot;nofollow&quot;&gt;North Finance&lt;/a&gt; which has the mt4 platform as a standard.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got to have two platforms open. One for the analysis (MT4) and the other one for forex yard limited.</p>
<p>Alternatively you can choose <a href="http://www.northfinance.com/" rel="nofollow">North Finance</a> which has the mt4 platform as a standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aagii</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2876</link>
		<dc:creator>Aagii</dc:creator>
		<pubDate>Mon, 09 Feb 2009 12:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2876</guid>
		<description>YOu&#039;ve suggested Forexyard as good broker. But their trading platform is very different than Metatrader4. There is no such folders like experts\indicators and templates. How to install the indicators and the template here? Please, advice!</description>
		<content:encoded><![CDATA[<p>YOu&#8217;ve suggested Forexyard as good broker. But their trading platform is very different than Metatrader4. There is no such folders like experts\indicators and templates. How to install the indicators and the template here? Please, advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CeeFar</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2803</link>
		<dc:creator>CeeFar</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2803</guid>
		<description>What a great system you have devised.  Thank you very much for sharing.

I have searched a lot of forums but I still cannot find an explanation on the signaltrendfollower EA for its parameters in the properties.  I know the EA is not actually your baby but rather the indicators and system but I don&#039;t suppose you would have a link somewhere that would explain these parameters?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>What a great system you have devised.  Thank you very much for sharing.</p>
<p>I have searched a lot of forums but I still cannot find an explanation on the signaltrendfollower EA for its parameters in the properties.  I know the EA is not actually your baby but rather the indicators and system but I don&#8217;t suppose you would have a link somewhere that would explain these parameters?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2709</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sat, 27 Dec 2008 19:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2709</guid>
		<description>Just to let the others know they system works very well on a 1 hour chart, it more acurate than the 30m it takes a while to see the pips but it grabs 25 to 50 on 1st and second resistance. Works great!</description>
		<content:encoded><![CDATA[<p>Just to let the others know they system works very well on a 1 hour chart, it more acurate than the 30m it takes a while to see the pips but it grabs 25 to 50 on 1st and second resistance. Works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nendo</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2673</link>
		<dc:creator>Nendo</dc:creator>
		<pubDate>Fri, 05 Dec 2008 07:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2673</guid>
		<description>i know you must have gotten all the &quot;thank you&quot;s. but i must add mine. Thank you for sharing such an excellent system.</description>
		<content:encoded><![CDATA[<p>i know you must have gotten all the &#8220;thank you&#8221;s. but i must add mine. Thank you for sharing such an excellent system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2327</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 07 Oct 2008 05:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2327</guid>
		<description>Hello Philip,

download the system and mt4 platform and look it up.</description>
		<content:encoded><![CDATA[<p>Hello Philip,</p>
<p>download the system and mt4 platform and look it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2321</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 07 Oct 2008 03:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2321</guid>
		<description>Can u get me the formula for the SLOPE DIRECTION. I want to try it on another platform. Your system is an eye opener. 
Thanks</description>
		<content:encoded><![CDATA[<p>Can u get me the formula for the SLOPE DIRECTION. I want to try it on another platform. Your system is an eye opener.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2147</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Oct 2008 05:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2147</guid>
		<description>@julian - Yes, you can enter at this point if you see a strong signal. Generally you wouldn&#039;t, but if all indicators are confirming a strong signal you could disregard the usual trading time and still take the trade.

@ayewole - May the system serve you well for as long as you need it.</description>
		<content:encoded><![CDATA[<p>@julian &#8211; Yes, you can enter at this point if you see a strong signal. Generally you wouldn&#8217;t, but if all indicators are confirming a strong signal you could disregard the usual trading time and still take the trade.</p>
<p>@ayewole &#8211; May the system serve you well for as long as you need it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajewole</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2142</link>
		<dc:creator>ajewole</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2142</guid>
		<description>Thank you Mr Johnson. It is my first time here.I HAVE JUST READ THROUGH.And will still go through.God bless your generation to come.</description>
		<content:encoded><![CDATA[<p>Thank you Mr Johnson. It is my first time here.I HAVE JUST READ THROUGH.And will still go through.God bless your generation to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julian millman</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-2141</link>
		<dc:creator>julian millman</dc:creator>
		<pubDate>Wed, 01 Oct 2008 23:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-2141</guid>
		<description>Thank you very much for this system. I dont know how well it will work out for me but am giving it a good go. 3 entries today all long (wednesday) but unfortunately when u s opened about 1pm my time it was bad news and they all tumbled short for a loss, but only small as i recognised what was happening and bailed out pretty sharpish. In your experience, if you get a signal and every indicator is right, say about an hour before the u s market opens, would you still take this trade? Only reason i ask is because in my experience alot of the time the market reverses as this point.
Many thanks for your help and happy trading.
Regards,
Julian.</description>
		<content:encoded><![CDATA[<p>Thank you very much for this system. I dont know how well it will work out for me but am giving it a good go. 3 entries today all long (wednesday) but unfortunately when u s opened about 1pm my time it was bad news and they all tumbled short for a loss, but only small as i recognised what was happening and bailed out pretty sharpish. In your experience, if you get a signal and every indicator is right, say about an hour before the u s market opens, would you still take this trade? Only reason i ask is because in my experience alot of the time the market reverses as this point.<br />
Many thanks for your help and happy trading.<br />
Regards,<br />
Julian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-368</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Mon, 18 Aug 2008 16:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-368</guid>
		<description>Hello 
Thanks for giving this EA for free. I am excited you have included Guppy to this system. You did a good job. Please keep us update with new versions. Thanks.</description>
		<content:encoded><![CDATA[<p>Hello<br />
Thanks for giving this EA for free. I am excited you have included Guppy to this system. You did a good job. Please keep us update with new versions. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnS0N</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-139</link>
		<dc:creator>JohnS0N</dc:creator>
		<pubDate>Sat, 22 Mar 2008 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-139</guid>
		<description>To b_dedyal ; The guppy is the most important factor in our system, so all the guppy lines must be in proper place, only then we take the trade.&lt;br/&gt;&lt;br/&gt;You could download a good demo metatrader at northfinance;&lt;br/&gt;&lt;br/&gt;http://www.northfinance.com/</description>
		<content:encoded><![CDATA[<p>To b_dedyal ; The guppy is the most important factor in our system, so all the guppy lines must be in proper place, only then we take the trade.</p>
<p>You could download a good demo metatrader at northfinance;</p>
<p><a href="http://www.northfinance.com/" rel="nofollow">http://www.northfinance.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Dedyal</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-137</link>
		<dc:creator>B Dedyal</dc:creator>
		<pubDate>Fri, 21 Mar 2008 11:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-137</guid>
		<description>Hello&lt;br/&gt;&lt;br/&gt;Great system. One point. See today&#039;s (21st March)GBPJPY around 9 am trend reversed down. All indicators met criteria, except Guppy (at least I think). Could we have taken this short trade? Shame to have missed this large trend reversal.&lt;br/&gt;Your observation will be appreciated&lt;br/&gt;&lt;br/&gt;Regards&lt;br/&gt;&lt;br/&gt;B Dedyal</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>Great system. One point. See today&#8217;s (21st March)GBPJPY around 9 am trend reversed down. All indicators met criteria, except Guppy (at least I think). Could we have taken this short trade? Shame to have missed this large trend reversal.<br />Your observation will be appreciated</p>
<p>Regards</p>
<p>B Dedyal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-136</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Mar 2008 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-136</guid>
		<description>JOHNSON, I JUST CAME ACROSS YOUR SYSTEM, HOW DO I DOWNLOAN META TRADER IS THERE A LINK THAT I AM NOT SEEING? I TRIED TO DOWNLOAD AND IT OPNED UP MY ACT PROGRAM AND THEN ACT SAID INVAILD FILE. PLEASE HELP.</description>
		<content:encoded><![CDATA[<p>JOHNSON, I JUST CAME ACROSS YOUR SYSTEM, HOW DO I DOWNLOAN META TRADER IS THERE A LINK THAT I AM NOT SEEING? I TRIED TO DOWNLOAD AND IT OPNED UP MY ACT PROGRAM AND THEN ACT SAID INVAILD FILE. PLEASE HELP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnS0N</title>
		<link>http://www.bustathief.com/trend-follower-faq/comment-page-1/#comment-34</link>
		<dc:creator>JohnS0N</dc:creator>
		<pubDate>Wed, 29 Aug 2007 20:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bustathief.com/?p=35#comment-34</guid>
		<description>Practice and demo trade!</description>
		<content:encoded><![CDATA[<p>Practice and demo trade!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
